Click on the first letter of the subject or topic you would like to know more about:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Public Health Programs and Services Flyer (pdf)
A
All Children Excel (ACE) Program | more information
Assessments
Long Term Care Consultation (LTCC) | 651.266.3613 | more information
Personal Care Assistance (PCA) | 651.266.2400 | more information
A to Z Disposal Guide | more information
B
Birth Control | 651.266.1255 | more information
Birth Records | 651.266.1333 | more information
Business Waste Assistance Program | 651.266.1199 | more information
Breastfeeding | more information
C
Child & Teen Checkups (C&TC) Outreach | 651.266.2420 | more information
Clinic 555 - Sexual Health Services | 651.266.1255 | more information
Community Health Service (CHS) Assessment Plan | 651.266.2403 | more information
Consultations for Medical Professionals | 651.266.1222
Correctional Health | more information
Credentials of Ordination | 651.266.1333 | more information
D
Death Records | 651.266.1333 | more information
Disease Prevention & Control | 651.266.1277
E
Emergency Contraception | 651.266.1255 | more information
Emergency Preparedness | 651.266.2534 | more information
Epidemiology | 651.266.1277 | more information
Exercise Your Right to Feel Better Minnesota | more information
F
Families in Crisis/HouseCalls | 651.266.1290 | more information
Family Health Home Visiting | 651.266.1555 | more information
Family Planning | 651.266.1255 | more information
Food and Nutrition Commission | 651.266.2515 | more information
Foodborne Illness | more information
Food Establishment Information | more information
Information Line | 651.266.1166
Freedom to Breathe Act | more information
H
Health Alert Network | more information
Health Policy and Planning | 651.266.2403 | more information
Health Promotion and Education in the Hmong Community | 651.266.2462
Health Records | 651.266.1323
Hepatitis B Program | 651.266.1242
Home and Community Care Programs | more information
Long-Term Care Consultation (LTCC) | 651.266.3613 | more information
Alternative Care (AC) | 651.266.3613 | more information
Community Alternative Care (CAC) | 651.266.2400 | more information
Community Alternatives for Disabled Individuals (CADI) | 651.266.3613 | more information
Elderly Waiver (EW) | 651.266.3613 | more information
Traumatic Brain Injury (TBI) | 651.266.3613 | more information
Household Hazardous Waste (HHW) | more information
Information Line | 651.633.EASY (3279) | Available 24/7
HouseCalls | 651.266.1290 | more information
I
Immunization Services
Immunization Clinic | 651.266.1234 | more information
Travel Immunizations | 651.266.1234 | more information
Immunization Education Program | 651.266.2505
Indoor Air Quality | 651.266.1199 | more information
Influenza " The Flu" | more information
Influenza Pandemics | more information
Injury Prevention | more information
L
Laboratory Services | 651.266.1321 | more information
Lead
Childhood Lead Poisoning Prevention Program | 651.266.2420 | more information
Lead Hazard Reduction Program | 651.266.1199
Licensing / Inspection
Food Protection | 651.266.1199 | more information
Hazardous Waste Generators & Facilities | 651.266.1199 | more information
Lodging Facilities & Youth Camps | 651.266.1199 | more information
Manufactured Home Parks | 651.266.1199| more information
Public Swimming Pools | 651.266.1199 | more information
Solid Waste Haulers & Facilities | 651.266.1199 | more information
M
Marriage Licenses | 651.266.1333 | more information
Marriage Records | 651.266.1333 | more information
Media Relations | 651.266.2537
Medical Reserve Corps | 651.266.2480 | more information
Medicine Collection Program | more information
N
Nursing Services
Correctional Health | 651.266.9415
Family Health Home Visiting | 651.266.1555 | more information
Notary Registration | 651.266.1333 | more information
P
Personal Care Assistance (PCA) Assessments | 651.266.2400 | more information
Position Papers | 651.266.2403 | more information
Pregnancy Tests | 651.266.1255 | more information
Public Health Nuisance Investigation | 651.266.1199 | more information
R
Radon | more information
Information Line | 651.266.1133
Recycling & Trash| more information
Information Line | 651.633.EASY (3279) | Available 24/7
Recycling Containers | more information
Refugee Health | 651.266.1244
Room 111 - now called Clinic 555 | more information
S
School Recycling | more information
Sexually Transmitted Diseases | 651.266.1255 | more information
SOS Sexual Violence Services | 651.643.3006 | more information
Sexual Violence Prevention | more information
Smoking & Tobacco | more information
Statewide Health Improvement Program (SHIP) | 651.266.2520 | more information
Strong and Peaceful Families | Program Description (pdf) | Evaluation from Wilder Research (pdf) | Pioneer Press Article by Ruben Rosario (pdf) | 651.266.2509
T
Talking With Teens | 651.266.2407 | more information
Tuberculosis (TB) Control Services | 651.266.1343 | more information
Training for Professionals | more information
Travel Immunizations | 651.266.1234 | more information
V
Violence Prevention
Domestic | 651.266.2509
Faith Communities | 651.266.2597
Sexual Violence Prevention & Intervention | 651.266.2407
The Initiative | 651.266.2404
Workplace | 651.266.2404
Vaccine (Immunization) Services
Vaccine Clinic | 651.266.1234 | more information
Travel Vaccines | 651.266.1234 | more information
W
Waiver Programs
Long-Term Care Consultation (LTCC) | 651.266.3613 | more information
Alternative Care (AC) | 651.266.3613 | more information
Community Alternative Care (CAC) | 651.266.2400 | more information
Community Alternatives for Disabled Individuals (CADI) | 651.266.3613 | more information
Elderly Waiver | 651.266.3613 | more information
Traumatic Brain Injury | 651.266.3613 | more information
Wakanheza Project | 651.266.2461 | more information
Well Water Testing | 651.266.1321 | more information
WIC (Nutrition Program for Women, Infants, Children) | 651.266.1300 | more information
Women's Health | 651.266.1255 | more information
Worksite Wellness | 651.266.2469 | more information
Y
Yard Waste Collection Sites | more information
Information Line | 651.633.EASY (3279) | Available 24/7